Essential
15,000 BDT / month
Up to 15 usersCore sales, client, accounts and HR workflows.
COMPLETE FEATURE COMPARISON
Compare all 10 operational modules, platform access, user limits, licensing and subscription terms across Essential, Professional and Enterprise.
15,000 BDT / month
Up to 15 usersCore sales, client, accounts and HR workflows.
20,000 BDT / month
Up to 30 usersAdvanced operational modules with some restrictions.
No monthly subscription
Unlimited usersFull 10-module access with a lifetime licence.
DETAILED MODULE BREAKDOWN
Each module is open by default. You can collapse any section to make the comparison easier to scan.
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Sales Dashboard (Overall Overview) | ✓ | ✓ | ✓ |
| Lead Management | ✓ | ✓ | ✓ |
| Add Lead | ✓ | ✓ | ✓ |
| Edit Lead | ✓ | ✓ | ✓ |
| Lead List | ✓ | ✓ | ✓ |
| Smart Lead Followup | ✓ | ✓ | ✓ |
| Lead Onboard & Booking | ✓ | ✓ | ✓ |
| Executive-wise Assigned Leads | ✓ | ✓ | ✓ |
| Executive & Team-wise Leads Performance | ✓ | ✓ | ✓ |
| Client | ✓ | ✓ | ✓ |
| Project Management | ✓ | ✓ | ✓ |
| Add Project | ✓ | ✓ | ✓ |
| Edit Project | ✓ | ✓ | ✓ |
| Add Flats | ✓ | ✓ | ✓ |
| Edit Flats | ✓ | ✓ | ✓ |
| Projects List | ✓ | ✓ | ✓ |
| Flats List | ✓ | ✓ | ✓ |
| Add Location | ✓ | ✓ | ✓ |
| Add Community | ✓ | ✓ | ✓ |
| Inventory | ✓ | ✓ | ✓ |
| Inventory Dashboard (Overall Overview) | ✓ | ✓ | ✓ |
| All Flat Lists | ✓ | ✓ | ✓ |
| Project-wise Flat Stock | ✓ | ✓ | ✓ |
| Smart Flat Filtering | ✓ | ✓ | ✓ |
| Status/Progress-wise Smart Filtering | ✓ | ✓ | ✓ |
| View Flat Details | ✓ | ✓ | ✓ |
| Edit & Update | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ |
| Task Dashboard | ✓ | ✓ | ✓ |
| Task Assign & Tracking | ✓ | ✓ | ✓ |
| Self Task Add & Manage (work-report) | ✓ | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| CED Dashboard (Overall Overview) | ✓ | ✓ | ✓ |
| Project-Wise Filtering | ✓ | ✓ | ✓ |
| Individual Smart Filtering | ✓ | ✓ | ✓ |
| Client Management | ✓ | ✓ | ✓ |
| Add Transaction with Proper Document | ✓ | ✓ | ✓ |
| Receipt Per Transaction | ✓ | ✓ | ✓ |
| Print Receipt | ✓ | ✓ | ✓ |
| Download Receipt | ✓ | ✓ | ✓ |
| EMI & Payment Followup Note | ✓ | ✓ | ✓ |
| Get Statement | ✓ | ✓ | ✓ |
| Get CSV | ✓ | ✓ | ✓ |
| Smart Filtered Statement (Custom) | ✓ | ✓ | ✓ |
| All Clients (With Basic Ledger) | ✓ | ✓ | ✓ |
| Client Profile Management | ✓ | ✓ | ✓ |
| Add Profile | ✓ | ✓ | ✓ |
| Edit Profile | ✓ | ✓ | ✓ |
| Individual Profile Dashboard | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ |
| Task Dashboard | ✓ | ✓ | ✓ |
| Add Task | ✓ | ✓ | ✓ |
| Task List | ✓ | ✓ | ✓ |
| My Task Sheets | ✓ | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Accounts Dashboard (All Accounts Overview) | ✓ | ✓ | ✓ |
| Smart Filtering (Daily, Weekly, Monthly, Yearly) | ✓ | ✓ | ✓ |
| Total Cash In | ✓ | ✓ | ✓ |
| Total Cashout | ✓ | ✓ | ✓ |
| Transaction History | ✓ | ✓ | ✓ |
| Central Statement | ✓ | ✓ | ✓ |
| Overall Dashboard Overview | ✓ | ✓ | ✓ |
| Smart Filtering | ✓ | ✓ | ✓ |
| Custom Advance Filtering | ✓ | ✓ | ✓ |
| Download Statement | ✓ | ✓ | ✓ |
| Print Statement | ✓ | ✓ | ✓ |
| Export Statement as CSV | ✓ | ✓ | ✓ |
| Manage Cash In | ✓ | ✓ | ✓ |
| Clients Cash In | ✓ | ✓ | ✓ |
| Management Cash In | ✓ | ✓ | ✓ |
| Cash In Verify & Record | ✓ | ✓ | ✓ |
| Get Statement | ✓ | ✓ | ✓ |
| Add Transaction | ✓ | ✓ | ✓ |
| Manage Roles | × | ✓ | ✓ |
| Wastage Management | × | ✓ | ✓ |
| Cashout Management | ✓ | ✓ | ✓ |
| Create Cashout Request | ✓ | ✓ | ✓ |
| Cashout Reports & Approve | ✓ | ✓ | ✓ |
| Expense Adjustments | ✓ | ✓ | ✓ |
| Construction Finance | × | ✓ | ✓ |
| Vendor Payments | × | ✓ | ✓ |
| Contractor Bills | × | ✓ | ✓ |
| Transactions Ledger | × | ✓ | ✓ |
| Pending Payments | × | ✓ | ✓ |
| Land Requisitions | × | ✓ | ✓ |
| Fund Requisitions | × | ✓ | ✓ |
| Smart Filtering | × | ✓ | ✓ |
| Refund Manage | ✓ | ✓ | ✓ |
| Labor Pay Approval | × | ✓ | ✓ |
| Pending Payments | × | ✓ | ✓ |
| Paid History | × | ✓ | ✓ |
| Smart Filtering | × | ✓ | ✓ |
| Labor Requisitions | × | ✓ | ✓ |
| Asset Management | × | ✓ | ✓ |
| Registered Assets | × | ✓ | ✓ |
| Products Inventory | × | ✓ | ✓ |
| Extra Purchased Inventory | × | ✓ | ✓ |
| Advanced Search System | × | ✓ | ✓ |
| Company Bank Accounts | × | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| HR Dashboard (Overall Attendance Overview) | ✓ | ✓ | ✓ |
| Advanced Search / Filter | ✓ | ✓ | ✓ |
| Department Wise Graph & Pie Chart of Attendance | ✓ | ✓ | ✓ |
| Employee Manage | ✓ | ✓ | ✓ |
| Add Employee | ✓ | ✓ | ✓ |
| Edit Employee | ✓ | ✓ | ✓ |
| Employee List | ✓ | ✓ | ✓ |
| Export PDF, Excel or Print | ✓ | ✓ | ✓ |
| Department Wise User Activity Log | × | ✓ | ✓ |
| Performance & KPI Tracking | × | ✓ | ✓ |
| Overall Dashboard Overview | × | ✓ | ✓ |
| Advance Search / Filtering | × | ✓ | ✓ |
| Department Wise History | × | ✓ | ✓ |
| Payroll | ✓ | ✓ | ✓ |
| Payslip Items | ✓ | ✓ | ✓ |
| Payslip Lists | ✓ | ✓ | ✓ |
| Generate Payslip | ✓ | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Advanced Dashboard to Overlook Every Progress | × | ✓ | ✓ |
| Project Wise Filter / Search & See Progress | × | ✓ | ✓ |
| Estimate Budget from Dashboard | × | ✓ | ✓ |
| All Current Projects under Construction | × | ✓ | ✓ |
| Projects & Phase Plan | × | ✓ | ✓ |
| Site Progress Report | × | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Land Dashboard | × | × | ✓ |
| Land Visibility Study | × | × | ✓ |
| Land Acquisitions | × | × | ✓ |
| Land Requisitions | × | × | ✓ |
| Land Ledger | × | × | ✓ |
| Architect Dashboard | × | × | ✓ |
| Architectural Design | × | × | ✓ |
| Add New Design | × | × | ✓ |
| Import CSV | × | × | ✓ |
| Draft Dashboard | × | × | ✓ |
| Drawing Types | × | × | ✓ |
| Project Drawings | × | × | ✓ |
| Project Approval Sheets | × | × | ✓ |
| Upload New Drawing | × | × | ✓ |
| Structural Dashboard | × | × | ✓ |
| Upload Design | × | × | ✓ |
| View & Edit | × | × | ✓ |
| Approval System | × | × | ✓ |
| Site Engineering Dashboard | × | × | ✓ |
| Basic Overview | × | × | ✓ |
| Land | × | × | ✓ |
| Project Drawing | × | × | ✓ |
| Structure Design | × | × | ✓ |
| Soil Tests | × | × | ✓ |
| Procurement | × | ✓ | ✓ |
| Purchase Requests | × | ✓ | ✓ |
| New PR | × | ✓ | ✓ |
| Purchase Orders | × | ✓ | ✓ |
| Wastage Management | × | ✓ | ✓ |
| Receiving & QC | × | ✓ | ✓ |
| Material Receiving | × | ✓ | ✓ |
| Material Returns | × | ✓ | ✓ |
| Stock Levels | × | ✓ | ✓ |
| Project Plan & BOQ | × | ✓ | ✓ |
| Weekly Reports | × | ✓ | ✓ |
| Bills & Funds | × | ✓ | ✓ |
| Constructor Bills | × | ✓ | ✓ |
| New Bill | × | ✓ | ✓ |
| Labor Requisitions | × | ✓ | ✓ |
| All Requisitions | × | ✓ | ✓ |
| New Requisitions | × | ✓ | ✓ |
| Estimation Dashboard | × | ✓ | ✓ |
| Details Overview | × | ✓ | ✓ |
| Create New Estimation with Documents | × | ✓ | ✓ |
| Estimate List | × | ✓ | ✓ |
| Budget Adjustment Request | × | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Projects Overview | × | ✓ | ✓ |
| Project Report | × | ✓ | ✓ |
| Projects & Phase Plan | × | ✓ | ✓ |
| All Basic Overview | × | ✓ | ✓ |
| Estimation | × | ✓ | ✓ |
| Work Orders | × | ✓ | ✓ |
| Budget | × | ✓ | ✓ |
| Materials & Inventory | × | ✓ | ✓ |
| Procurement | × | ✓ | ✓ |
| Vendor Management | × | ✓ | ✓ |
| Add Vendor | × | ✓ | ✓ |
| Vendor List | × | ✓ | ✓ |
| Vendor Penalties | × | ✓ | ✓ |
| Payment Requests | × | ✓ | ✓ |
| Create Payment Requests | × | ✓ | ✓ |
| Receiving & QC | × | ✓ | ✓ |
| Material Issue | × | ✓ | ✓ |
| Contractors | × | ✓ | ✓ |
| Bills & Funds | × | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Overall Dashboard | × | ✓ | ✓ |
| Purchase Requests | × | ✓ | ✓ |
| Purchase Orders | × | ✓ | ✓ |
| Material Issues | × | ✓ | ✓ |
| Penalties | × | ✓ | ✓ |
| All PRs | × | ✓ | ✓ |
| Material & Inventory | × | ✓ | ✓ |
| Add Material | × | ✓ | ✓ |
| Manage Categories | × | ✓ | ✓ |
| Import CSV | × | ✓ | ✓ |
| Smart Filtering | × | ✓ | ✓ |
| Warehouses | × | ✓ | ✓ |
| Stock Levels | × | ✓ | ✓ |
| Vendors | × | ✓ | ✓ |
| Vendor List | × | ✓ | ✓ |
| Add Vendor | × | ✓ | ✓ |
| Vendor Penalties | × | ✓ | ✓ |
| Payment Requests | × | ✓ | ✓ |
| Create Payment Request | × | ✓ | ✓ |
| Asset Management | × | ✓ | ✓ |
| All Assets Dashboard | × | ✓ | ✓ |
| Inventory | × | ✓ | ✓ |
| Extra Purchases | × | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Operations Dashboard (Overall Overview) | × | ✓ | ✓ |
| Procurement | × | ✓ | ✓ |
| Purchase Requests | × | ✓ | ✓ |
| Purchase Orders | × | ✓ | ✓ |
| Wastage Management | × | ✓ | ✓ |
| Contractors | × | ✓ | ✓ |
| Bills & Funds | × | ✓ | ✓ |
| Bill & Payment | × | ✓ | ✓ |
| Transactions Ledger | × | ✓ | ✓ |
| Pending Payments | × | ✓ | ✓ |
| Create Cashout Request | × | ✓ | ✓ |
| Site IT & Security | × | × | ✓ |
| Security Systems | × | × | ✓ |
| Equipment List | × | × | ✓ |
| Add Equipment | × | × | ✓ |
| Daily Logs | × | × | ✓ |
| Incidents | × | × | ✓ |
| Assets | × | × | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| QC Dashboard | × | ✓ | ✓ |
| New Inspection | × | ✓ | ✓ |
| QC Test Types | × | ✓ | ✓ |
| QC Test Result Records with Documents | × | ✓ | ✓ |
| Checklists | × | ✓ | ✓ |
| Wastage Management | × | ✓ | ✓ |
| Internal Audit | × | ✓ | ✓ |
| Feature | Essential | Professional | Enterprise |
|---|---|---|---|
| Role & Permission Management | Restricted | ✓ | ✓ |
| Custom Role Creation | × | × | ✓ |
| Multi-User Access | ✓ | ✓ | ✓ |
| Reporting & Export (PDF / CSV) | ✓ | ✓ | ✓ |
| API Access | × | × | ✓ |
| Dedicated Support | ✓ | ✓ | ✓ |
| Monthly Subscription | ✓ | ✓ | × |
| Lifetime License | × | × | ✓ |
| User Limit | Up to 15 | Up to 30 | Unlimited |
Restricted means limited or view-only access. Read-only means no create or edit permission. Enterprise includes full access to all 10 modules, unlimited users and no monthly subscription.
NEED A SCOPE REVIEW?